Macro Tungsten Carbide Powder For HVOF Spay(MTC,Macro WC,Cystalline WC)
Chemiclas compositions:
Grade | W | T.C | F.C | Ti | Ni | Co | Cr | V | Fe |
BD20201 | Balance | 6.0-6.20 | ≤0.06 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.25 |
BD20202 | Balance | 6.0-6.20 | ≤0.06 | ≤0.1 | 3.0-6.0 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.25 |
BD20203 | Balance | 6.0-6.20 | ≤0.06 | ≤0.1 | ≤0.1 | 3.0-6.0 | ≤0.1 | ≤0.1 | ≤0.25 |
Features:
1. Irregularly broken particles, high bonding strength with the substrate.
2. Large-size coarse crystals, dense particles, with good wettability to nickel, manganese and copper.
3. Excellent erosion resistance, microhardness≥1600HV0.1.
Uses: welding materials, production of cemented carbide tools and wear-resistant materials, diamond drill bit matrix materials, spraying materials.
Applications:
It is mainly used hard phases in PDC matrix powder,PTA surfacing and HVOF ,flame spray materials,
cemented carbide rod(wire),as well as raw materials in cemented carbide production,construction,
agricultural machinery steel industry.
SEM OF Maro WC
Boda series:
Product | Boda Code | Regular Particle Size | Main Performance | Spray Process | Applicaitons |
Cast Tungsten Carbide | CTC/Cast WC | 60-80Mesh | high hardness and high wear resistance. | Laser cladding,Arc Welding,PTA,Spray and fuse powder welding | PDC bit, oil drill pipe, TC bearing, etc |
80-100mesh | Tool surface reinforcement | ||||
100-140mesh | It is especially suitable for surfacing of petroleum and natural gas geological tools | ||||
10-2700mesh | Metallurgy, construction, grain and oil processing, mining machinery and other industries | ||||
200-400mesh | |||||
Spherical Cast Tungsten Carbide | SCWC/CTC-S | 100-200mesh | high hardness and high wear resistance. | Laser cladding,Arc Welding,PTA,Spray and fuse powder welding | PDC bit, oil drill pipe, TC bearing, etc |
100-270 | Tool surface reinforcement | ||||
60-140mesh | It is especially suitable for surfacing of petroleum and natural gas geological tools | ||||
100-270mesh | Metallurgy, construction, grain and oil processing, mining machinery and other industries | ||||
Macro Tungsten Carbide | Macro WC,MWC | 60-80mesh | Hard phase blend component for wear resistance | Laser cladding,Arc Welding,PTA,Spray and fuse powder welding | used as the materials of petroleum |
80-200mesh | geological drilling tire body | ||||
2000-400mesh | a new type of cemented carbide material. | ||||
-325mesh | Mining equipment crushers and milling machinery,Heavy equipment mixer blades,decanters or extruder screws. | ||||
Crystalline Tungsten Powder | CTP | 60-325Mesh | strength and wear resistance | Vibration and liquid Metal Infitration | petroleum drilling diamond bits |
100-200mesh | as the raw materials of oil perforation pills,high temperature combustion chamber spraying coating | ||||
140-325mesh | wear resistance and high temperature resistance parts coating for slot or warehouse crashing parts,foklift buckets,crane hopper,screw feeder,ingot tongs and grind device components. | ||||
Chromium Carbide | Cr3C2 | 140-325mesh | High temperature wear,oxidation and corrosion resistance | Atmospheric plasma spray/combustion powder thermospray | Piston rings,high friction coatings,hot forming dies,machine parts,hydraulic valves,wear protection on aluminum parts |
325-5um | For long-term protection of steel structure, first choice for all kinds of anti-corrosion engineering coating materials . |
Our Facilities:
Our Packing:
Our customer and certificate